| Filename | ID #1 | ID #2 | Component #0 | Component #1 | Component #2 | Component #3 | Inert | Romax | Coke strength |
| Company identifier | Component name | Component name | Component name | Component name | |||||
| Identified by | |||||||||
| Sorted by | |||||||||
| 001.bld | --- | XXXXXX-001 | 19.0 | 14.2 | 22.2 | 44.7 | 18.4 | 1.09 | 61.5 |
| 002.bld | --- | XXXXXX-002 | 15.0 | 25.7 | 17.7 | 41.7 | 18.7 | 1.10 | 62.0 |
| 003.bld | --- | XXXXXX-003 | 11.0 | 18.2 | 28.2 | 42.7 | 18.5 | 1.11 | 62.1 |
| 004.bld | --- | XXXXXX-004 | 4.0 | 35.2 | 37.2 | 23.7 | 19.0 | 1.12 | 62.6 |
| 005.bld | --- | XXXXXX-005 | 24.0 | 15.2 | 11.2 | 49.7 | 18.4 | 1.13 | 62.2 |
| 006.bld | --- | XXXXXX-006 | 12.0 | 29.7 | 11.7 | 46.7 | 18.9 | 1.14 | 62.0 |
| 007.bld | --- | XXXXXX-007 | 6.0 | 25.2 | 21.2 | 47.7 | 18.7 | 1.15 | 61.2 |
| 008.bld | --- | XXXXXX-008 | 8.0 | 24.3 | 24.3 | 43.3 | 18.7 | 1.16 | 62.0 |
Home |
Profile |
Digital Petrography | Steam Coal |
Research |
Quality control
Clients |
Links |
Contact
Employment
Copyright 1999 Pearson & Associates, Inc.